Usage Statistics for un-subscribed.com

Summary Period: February 2012
Generated 01-Mar-2012 01:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 18527
Total Files 3667
Total Pages 16215
Total Visits 3192
Total KBytes 119298
Total Unique Sites 691
Total Unique URLs 197
Total Unique Referrers 1548
Total Unique User Agents 210
. Avg Max
Hits per Hour 26 1547
Hits per Day 638 2184
Files per Day 126 1114
Pages per Day 559 1624
Visits per Day 110 177
KBytes per Day 4114 10190
Hits by Response Code
Code 200 - OK 3667
Code 206 - Partial Content 3984
Code 301 - Moved Permanently 9471
Code 302 - Found 512
Code 304 - Not Modified 59
Code 400 - Bad Request 5
Code 403 - Forbidden 4
Code 404 - Not Found 813
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 9

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 596 3.22% 95 2.59% 579 3.57% 129 4.04% 91 13.17% 5270 4.42%
2 2184 11.79% 1114 30.38% 1146 7.07% 101 3.16% 72 10.42% 9013 7.55%
3 701 3.78% 118 3.22% 681 4.20% 118 3.70% 65 9.41% 8432 7.07%
4 983 5.31% 90 2.45% 964 5.95% 124 3.88% 86 12.45% 7080 5.93%
5 1644 8.87% 127 3.46% 1624 10.02% 167 5.23% 81 11.72% 10190 8.54%
6 905 4.88% 80 2.18% 889 5.48% 129 4.04% 72 10.42% 3389 2.84%
7 1029 5.55% 108 2.95% 994 6.13% 120 3.76% 82 11.87% 7638 6.40%
8 968 5.22% 91 2.48% 931 5.74% 117 3.67% 82 11.87% 2986 2.50%
9 788 4.25% 73 1.99% 752 4.64% 111 3.48% 72 10.42% 2541 2.13%
10 1072 5.79% 94 2.56% 1038 6.40% 177 5.55% 78 11.29% 4360 3.65%
11 653 3.52% 86 2.35% 633 3.90% 123 3.85% 77 11.14% 5084 4.26%
12 299 1.61% 63 1.72% 273 1.68% 91 2.85% 66 9.55% 2518 2.11%
13 256 1.38% 92 2.51% 211 1.30% 102 3.20% 76 11.00% 3636 3.05%
14 193 1.04% 89 2.43% 168 1.04% 102 3.20% 69 9.99% 5058 4.24%
15 260 1.40% 122 3.33% 169 1.04% 96 3.01% 80 11.58% 2569 2.15%
16 425 2.29% 83 2.26% 309 1.91% 107 3.35% 85 12.30% 2241 1.88%
17 472 2.55% 83 2.26% 444 2.74% 129 4.04% 76 11.00% 2711 2.27%
18 265 1.43% 55 1.50% 238 1.47% 84 2.63% 63 9.12% 938 0.79%
19 526 2.84% 58 1.58% 496 3.06% 80 2.51% 64 9.26% 1737 1.46%
20 486 2.62% 38 1.04% 471 2.90% 67 2.10% 56 8.10% 1296 1.09%
21 298 1.61% 81 2.21% 263 1.62% 103 3.23% 85 12.30% 3337 2.80%
22 477 2.57% 74 2.02% 453 2.79% 103 3.23% 90 13.02% 2738 2.30%
23 305 1.65% 61 1.66% 281 1.73% 83 2.60% 63 9.12% 1155 0.97%
24 506 2.73% 75 2.05% 393 2.42% 112 3.51% 85 12.30% 2415 2.02%
25 513 2.77% 115 3.14% 361 2.23% 98 3.07% 83 12.01% 2823 2.37%
26 486 2.62% 189 5.15% 348 2.15% 107 3.35% 89 12.88% 3350 2.81%
27 391 2.11% 133 3.63% 348 2.15% 105 3.29% 91 13.17% 9381 7.86%
28 478 2.58% 90 2.45% 433 2.67% 111 3.48% 85 12.30% 2564 2.15%
29 368 1.99% 90 2.45% 325 2.00% 107 3.35% 86 12.45% 2850 2.39%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 651 3.51% 3 115 3.14% 21 623 3.84% 157 4562 3.82%
1 24 719 3.88% 3 111 3.03% 22 644 3.97% 73 2109 1.77%
2 28 832 4.49% 4 125 3.41% 25 733 4.52% 158 4575 3.84%
3 88 2564 13.84% 37 1084 29.56% 52 1517 9.36% 266 7705 6.46%
4 33 985 5.32% 2 82 2.24% 32 948 5.85% 142 4110 3.44%
5 34 993 5.36% 2 68 1.85% 33 969 5.98% 84 2435 2.04%
6 29 845 4.56% 4 127 3.46% 24 711 4.38% 222 6432 5.39%
7 32 951 5.13% 5 162 4.42% 28 835 5.15% 162 4696 3.94%
8 24 704 3.80% 3 114 3.11% 23 673 4.15% 156 4522 3.79%
9 28 840 4.53% 3 99 2.70% 26 782 4.82% 112 3239 2.71%
10 24 704 3.80% 4 143 3.90% 22 658 4.06% 289 8378 7.02%
11 27 788 4.25% 3 113 3.08% 25 737 4.55% 186 5407 4.53%
12 25 741 4.00% 2 84 2.29% 24 715 4.41% 125 3635 3.05%
13 34 1014 5.47% 4 136 3.71% 31 927 5.72% 286 8306 6.96%
14 27 798 4.31% 3 96 2.62% 25 729 4.50% 109 3157 2.65%
15 27 800 4.32% 2 81 2.21% 26 769 4.74% 158 4579 3.84%
16 23 694 3.75% 6 184 5.02% 22 639 3.94% 414 12010 10.07%
17 21 630 3.40% 4 134 3.65% 19 573 3.53% 214 6194 5.19%
18 21 622 3.36% 3 104 2.84% 20 588 3.63% 107 3109 2.61%
19 12 354 1.91% 2 80 2.18% 10 312 1.92% 123 3565 2.99%
20 11 322 1.74% 3 101 2.75% 9 280 1.73% 138 3991 3.35%
21 13 402 2.17% 3 98 2.67% 12 357 2.20% 81 2338 1.96%
22 9 265 1.43% 4 129 3.52% 7 228 1.41% 186 5388 4.52%
23 10 309 1.67% 3 97 2.65% 9 268 1.65% 167 4857 4.07%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 2396 12.93% 128 0.11% /_webalizer/
2 1570 8.47% 5931 4.97% /_webalizer/usage_200906.html
3 1223 6.60% 3395 2.85% /wp-login.php
4 1071 5.78% 7823 6.56% /
5 103 0.56% 12389 10.38% /_webalizer/usage_201101.html
6 81 0.44% 750 0.63% /_webalizer/usage_200905.html
7 64 0.35% 0 0.00% /wp-cron.php
8 59 0.32% 6999 5.87% /_webalizer/usage_200901.html
9 57 0.31% 6499 5.45% /_webalizer/usage_201002.html
10 53 0.29% 5625 4.72% /_webalizer/usage_201202.html
11 50 0.27% 3951 3.31% /_webalizer/usage_200410.html
12 34 0.18% 3892 3.26% /_webalizer/usage_201007.html
13 28 0.15% 3355 2.81% /_webalizer/usage_201109.html
14 24 0.13% 2627 2.20% /_webalizer/usage_200902.html
15 21 0.11% 311 0.26% /wp-content/themes/zeesynergie/includes/js/jquery-ui-1.8.11.custom.min.js
16 21 0.11% 619 0.52% /wp-content/themes/zeesynergie/includes/js/jquery.cycle.all.min.js
17 21 0.11% 166 0.14% /wp-content/themes/zeesynergie/includes/js/jquery.easing.1.3.js
18 20 0.11% 37 0.03% /wp-content/themes/zeesynergie/includes/js/jquery.slidemenu.js
19 19 0.10% 2200 1.84% /_webalizer/usage_200904.html
20 19 0.10% 2141 1.79% /_webalizer/usage_201005.html
21 19 0.10% 1958 1.64% /_webalizer/usage_201111.html
22 19 0.10% 15 0.01% /wp-includes/js/comment-reply.js
23 19 0.10% 1695 1.42% /wp-includes/js/jquery/jquery.js
24 19 0.10% 6 0.00% /wp-includes/js/l10n.js
25 18 0.10% 2116 1.77% /_webalizer/usage_201001.html
26 15 0.08% 1658 1.39% /_webalizer/usage_201105.html
27 14 0.08% 1651 1.38% /_webalizer/usage_200908.html
28 14 0.08% 1613 1.35% /_webalizer/usage_201102.html
29 12 0.06% 301 0.25% /wp-content/themes/zeesynergie/images/default_header.jpg
30 12 0.06% 204 0.17% /wp-content/themes/zeesynergie/style.css

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 103 0.56% 12389 10.38% /_webalizer/usage_201101.html
2 1071 5.78% 7823 6.56% /
3 59 0.32% 6999 5.87% /_webalizer/usage_200901.html
4 57 0.31% 6499 5.45% /_webalizer/usage_201002.html
5 1570 8.47% 5931 4.97% /_webalizer/usage_200906.html
6 53 0.29% 5625 4.72% /_webalizer/usage_201202.html
7 50 0.27% 3951 3.31% /_webalizer/usage_200410.html
8 34 0.18% 3892 3.26% /_webalizer/usage_201007.html
9 1223 6.60% 3395 2.85% /wp-login.php
10 28 0.15% 3355 2.81% /_webalizer/usage_201109.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 1071 5.78% 2318 73.89% /
2 2396 12.93% 136 4.34% /_webalizer/
3 53 0.29% 51 1.63% /_webalizer/usage_201202.html
4 1570 8.47% 33 1.05% /_webalizer/usage_200906.html
5 81 0.44% 32 1.02% /_webalizer/usage_200905.html
6 59 0.32% 30 0.96% /_webalizer/usage_200901.html
7 103 0.56% 28 0.89% /_webalizer/usage_201101.html
8 50 0.27% 26 0.83% /_webalizer/usage_200410.html
9 34 0.18% 25 0.80% /_webalizer/usage_201007.html
10 28 0.15% 25 0.80% /_webalizer/usage_201109.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 1071 5.78% 2304 73.70% /
2 2396 12.93% 137 4.38% /_webalizer/
3 53 0.29% 49 1.57% /_webalizer/usage_201202.html
4 81 0.44% 33 1.06% /_webalizer/usage_200905.html
5 1570 8.47% 30 0.96% /_webalizer/usage_200906.html
6 57 0.31% 29 0.93% /_webalizer/usage_201002.html
7 103 0.56% 28 0.90% /_webalizer/usage_201101.html
8 50 0.27% 25 0.80% /_webalizer/usage_200410.html
9 28 0.15% 25 0.80% /_webalizer/usage_201109.html
10 34 0.18% 24 0.77% /_webalizer/usage_201007.html

Top 30 of 691 Total Sites
# Hits Files KBytes Visits Hostname
1 3605 19.46% 0 0.00% 0 0.00% 72 2.26% 87.209-pool.nikopol.net
2 2234 12.06% 0 0.00% 0 0.00% 20 0.63% 64-120-202-182.static.hostnoc.net
3 1600 8.64% 9 0.25% 1012 0.85% 67 2.10% lasvegas-nv-datacenter.com
4 1564 8.44% 1564 42.65% 5174 4.34% 30 0.94% gw-31.211.ru
5 1515 8.18% 1010 27.54% 2723 2.28% 1 0.03% ns202501.ovh.net
6 297 1.60% 0 0.00% 0 0.00% 65 2.04% dsdf-4d0a2341.pool.mediaways.net
7 252 1.36% 2 0.05% 209 0.18% 36 1.13% 216.108.234.208
8 243 1.31% 242 6.60% 27043 22.67% 73 2.29% 178-137-16-47-lvv.broadband.kyivstar.net
9 230 1.24% 230 6.27% 0 0.00% 12 0.38% 94.243.224.130
10 208 1.12% 208 5.67% 0 0.00% 10 0.31% 94.243.227.42
11 198 1.07% 0 0.00% 0 0.00% 47 1.47% dsdf-4d0a6bd3.pool.mediaways.net
12 170 0.92% 170 4.64% 0 0.00% 6 0.19% 94.243.228.2
13 168 0.91% 168 4.58% 0 0.00% 8 0.25% 94.243.225.141
14 160 0.86% 160 4.36% 0 0.00% 5 0.16% 94.243.229.24
15 151 0.82% 69 1.88% 3979 3.34% 51 1.60% 208.115.113.83
16 150 0.81% 97 2.65% 7427 6.23% 82 2.57% crawl-66-249-71-4.googlebot.com
17 136 0.73% 136 3.71% 0 0.00% 9 0.28% 94.243.229.251
18 136 0.73% 136 3.71% 0 0.00% 5 0.16% 94.243.233.110
19 126 0.68% 62 1.69% 3926 3.29% 49 1.54% 208-115-111-67-reverse.wowrack.com
20 120 0.65% 120 3.27% 0 0.00% 8 0.25% 94.243.224.201
21 120 0.65% 120 3.27% 0 0.00% 5 0.16% 94.243.228.91
22 104 0.56% 104 2.84% 0 0.00% 8 0.25% 94.243.236.100
23 100 0.54% 100 2.73% 0 0.00% 8 0.25% 94.243.230.114
24 100 0.54% 100 2.73% 0 0.00% 2 0.06% 94.243.237.63
25 90 0.49% 90 2.45% 0 0.00% 4 0.13% 94.243.226.7
26 85 0.46% 0 0.00% 19 0.02% 0 0.00% 58.213.153.84
27 85 0.46% 85 2.32% 0 0.00% 8 0.25% 94.243.237.225
28 84 0.45% 0 0.00% 0 0.00% 4 0.13% 213.111.209.87
29 84 0.45% 84 2.29% 262 0.22% 0 0.00% unassigned.psychz.net
30 83 0.45% 0 0.00% 18 0.02% 0 0.00% 177-66-230-158.n4telecom.com.br

Top 10 of 691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 243 1.31% 242 6.60% 27043 22.67% 73 2.29% 178-137-16-47-lvv.broadband.kyivstar.net
2 150 0.81% 97 2.65% 7427 6.23% 82 2.57% crawl-66-249-71-4.googlebot.com
3 66 0.36% 61 1.66% 6940 5.82% 1 0.03% 46.165.197.141
4 66 0.36% 61 1.66% 6940 5.82% 1 0.03% s2.960.clients.serverdeals.org
5 1564 8.44% 1564 42.65% 5174 4.34% 30 0.94% gw-31.211.ru
6 76 0.41% 53 1.45% 4566 3.83% 39 1.22% spider-199-21-99-121.yandex.com
7 151 0.82% 69 1.88% 3979 3.34% 51 1.60% 208.115.113.83
8 126 0.68% 62 1.69% 3926 3.29% 49 1.54% 208-115-111-67-reverse.wowrack.com
9 1515 8.18% 1010 27.54% 2723 2.28% 1 0.03% ns202501.ovh.net
10 32 0.17% 26 0.71% 2678 2.24% 25 0.78% spider-199-21-99-86.yandex.com

Top 30 of 1548 Total Referrers
# Hits Referrer
1 5290 28.55% - (Direct Request)
2 634 3.42% http://www.nudecelebsfree.info/
3 370 2.00% http://teensforcash-review.net/teen-for-cash-xxx0.html
4 358 1.93% http://www.gay-4u.info/
5 332 1.79% http://www.gangbanghotwife.com/
6 321 1.73% http://www.blackgirlyoung.com/
7 318 1.72% http://mrbigdickshotchicks4u.com/
8 309 1.67% http://collegeamateurs4u.com/
9 308 1.66% http://www.youngblackpussy.info/
10 293 1.58% http://www.mr-big-dicks-hot-chicks.net/
11 287 1.55% http://please-bang-my-wife.net/
12 275 1.48% http://www.oldfartsfuckingyoungtarts.net/video/hot-teen-fucking-her-teacher/
13 270 1.46% http://www.blackgirlyoung.com/video/roundandbrown-jayden-starr-ebony-sucking-huge-white-cock/
14 212 1.14% http://forum.haarpoint.net/
15 204 1.10% http://ultrbuy.atwebpages.com/1-147414.html
16 204 1.10% http://ultrbuy.atwebpages.com/1-278674.html
17 198 1.07% http://rentor.de/shot_for_slim
18 165 0.89% http://ultrbuy.atwebpages.com/1-18118.html
19 165 0.89% http://ultrbuy.atwebpages.com/1-398835.html
20 110 0.59% http://ultrbuy.atwebpages.com/1-619232.html
21 110 0.59% http://ultrbuy.atwebpages.com/1-838826.html
22 102 0.55% http://ultrbuy.atwebpages.com/1-40590.html
23 102 0.55% http://ultrbuy.atwebpages.com/1-52967.html
24 102 0.55% http://ultrbuy.atwebpages.com/1-686458.html
25 102 0.55% http://ultrbuy.atwebpages.com/1-805657.html
26 102 0.55% http://ultrbuy.atwebpages.com/1-922469.html
27 99 0.53% http://wie-abnehmen.org/forum/forum5.html
28 77 0.42% http://un-subscribed.com/
29 71 0.38% bagsshops.onlinewebshop.net
30 55 0.30% bagshand.mywebcommunity.org

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% free proxy checker
2 1 50.00% subscribed.com

Top 15 of 210 Total User Agents
# Hits User Agent
1 7711 41.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4206 22.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1784 9.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 1567 8.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 459 2.48% Netscape 6.0; WinNT6.1
6 277 1.50% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 240 1.30% ZmEu
8 221 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 183 0.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 148 0.80% Sosospider+(+http://help.soso.com/webspider.htm)
11 83 0.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
12 78 0.42% Internet Explorer 8.0; WinXP
13 66 0.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
14 66 0.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
15 62 0.33% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 8365 45.15% 1463 39.90% 31814 26.67% Network
2 4195 22.64% 3071 83.75% 32059 26.87% Unresolved/Unknown
3 3873 20.90% 1202 32.78% 39586 33.18% US Commercial
4 1732 9.35% 1684 45.92% 5952 4.99% Russian Federation
5 94 0.51% 8 0.22% 19 0.02% Brazil
6 85 0.46% 77 2.10% 582 0.49% Ukraine
7 67 0.36% 62 1.69% 6940 5.82% Non-Profit Organization
8 25 0.13% 9 0.25% 415 0.35% Czech Republic
9 24 0.13% 21 0.57% 215 0.18% Romania
10 13 0.07% 13 0.35% 98 0.08% Lithuania
11 8 0.04% 4 0.11% 236 0.20% Germany
12 7 0.04% 7 0.19% 842 0.71% British Indian Ocean Territory
13 6 0.03% 6 0.16% 8 0.01% Indonesia
14 6 0.03% 3 0.08% 23 0.02% Seychelles
15 5 0.03% 2 0.05% 15 0.01% United Kingdom
16 4 0.02% 4 0.11% 364 0.30% Japan
17 4 0.02% 4 0.11% 0 0.00% Mexico
18 3 0.02% 3 0.08% 0 0.00% Poland
19 2 0.01% 2 0.05% 0 0.00% Argentina
20 1 0.01% 1 0.03% 0 0.00% Old style Arpanet (arpa)
21 1 0.01% 1 0.03% 122 0.10% Colombia
22 1 0.01% 1 0.03% 0 0.00% Israel
23 1 0.01% 0 0.00% 0 0.00% India
24 1 0.01% 1 0.03% 0 0.00% Italy
25 1 0.01% 1 0.03% 2 0.00% Moldova
26 1 0.01% 1 0.03% 8 0.01% Portugal
27 1 0.01% 0 0.00% 0 0.00% Sweden
28 1 0.01% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01